1887 Highway 44 Brimson, MN 55602

$350,000
Active
estimated monthly payment
3 Beds  |  2 Baths  |  1,904 Sq Ft  |   |  MLS # 6125729
  • 1887 Highway 44, Brimson, MN 55602 Listing Photo  1
  • 1887 Highway 44, Brimson, MN 55602 Listing Photo  2
  • 1887 Highway 44, Brimson, MN 55602 Listing Photo  3
  • 1887 Highway 44, Brimson, MN 55602 Listing Photo  4
  • 1887 Highway 44, Brimson, MN 55602 Listing Photo  5
  • 1887 Highway 44, Brimson, MN 55602 Listing Photo  6
  • 1887 Highway 44, Brimson, MN 55602 Listing Photo  7
  • 1887 Highway 44, Brimson, MN 55602 Listing Photo  8
  • 1887 Highway 44, Brimson, MN 55602 Listing Photo  9
  • 1887 Highway 44, Brimson, MN 55602 Listing Photo  10
  • 1887 Highway 44, Brimson, MN 55602 Listing Photo  11
  • 1887 Highway 44, Brimson, MN 55602 Listing Photo  12
  • 1887 Highway 44, Brimson, MN 55602 Listing Photo  13
  • 1887 Highway 44, Brimson, MN 55602 Listing Photo  14
  • 1887 Highway 44, Brimson, MN 55602 Listing Photo  15
  • 1887 Highway 44, Brimson, MN 55602 Listing Photo  16
  • 1887 Highway 44, Brimson, MN 55602 Listing Photo  17
  • 1887 Highway 44, Brimson, MN 55602 Listing Photo  18
  • 1887 Highway 44, Brimson, MN 55602 Listing Photo  19
  • 1887 Highway 44, Brimson, MN 55602 Listing Photo  20
  • 1887 Highway 44, Brimson, MN 55602 Listing Photo  21
  • 1887 Highway 44, Brimson, MN 55602 Listing Photo  22
  • 1887 Highway 44, Brimson, MN 55602 Listing Photo  23
  • 1887 Highway 44, Brimson, MN 55602 Listing Photo  24
  • 1887 Highway 44, Brimson, MN 55602 Listing Photo  25
  • 1887 Highway 44, Brimson, MN 55602 Listing Photo  26
  • 1887 Highway 44, Brimson, MN 55602 Listing Photo  27
  • 1887 Highway 44, Brimson, MN 55602 Listing Photo  28
  • 1887 Highway 44, Brimson, MN 55602 Listing Photo  29
  • 1887 Highway 44, Brimson, MN 55602 Listing Photo  30
  • 1887 Highway 44, Brimson, MN 55602 Listing Photo  31
  • 1887 Highway 44, Brimson, MN 55602 Listing Photo  32
  • 1887 Highway 44, Brimson, MN 55602 Listing Photo  33
  • 1887 Highway 44, Brimson, MN 55602 Listing Photo  34
  • 1887 Highway 44, Brimson, MN 55602 Listing Photo  35
  • 1887 Highway 44, Brimson, MN 55602 Listing Photo  36
  • 1887 Highway 44, Brimson, MN 55602 Listing Photo  37
  • 1887 Highway 44, Brimson, MN 55602 Listing Photo  38
  • 1887 Highway 44, Brimson, MN 55602 Listing Photo  39
  • 1887 Highway 44, Brimson, MN 55602 Listing Photo  40
  • 1887 Highway 44, Brimson, MN 55602 Listing Photo  41
  • 1887 Highway 44, Brimson, MN 55602 Listing Photo  42
  • 1887 Highway 44, Brimson, MN 55602 Listing Photo  43
  • 1887 Highway 44, Brimson, MN 55602 Listing Photo  44
  • 1887 Highway 44, Brimson, MN 55602 Listing Photo  54

About The Listing

Enjoy complete privacy at this meticulously maintained 47-acre property. Warm, inviting, and perfectly suited to its natural surroundings. The home features a spacious primary suite, large kitchen/dining space, living room & family room, all designed for year-round enjoyment. The manicured, park-like setting includes mature trees and trails throughout. Outdoor enthusiasts will appreciate the surrounding lakes, public lands & extensive trail systems just minutes away. Exceptional outbuildings! A 40' x 30' garage; including a heated workshop, heated studio & woodshed. The new pole building is 60' x 30' with 12-foot sidewalls. A dedicated sauna/hot tub building, garden shed, fenced garden area and authentic Finnish settler's cabins complete the structures. Don't miss the plum, cherry, apple & pear trees, also the tended stands of red pines. 21 miles to Two Harbors; Hugo's, a bar/restaurant & general store is conveniently located just down the road, providing small-town charm without sacrificing privacy.


Listing courtesy of Sandi Nelson, RE/MAX Results
Purchase Price
Loan Type
Down Payment
Interest Rate
Estimated Property Taxes
Homeowner's Insurance
HOA Dues
Private Mortgage Insurance
Ask a Question
Your message has been sent.
Oops! that doesn't seem right.
SEND
Sign Up for a Free Monthly Market Report
Never miss out on the latest stats trends and homes in your community.
Get It Now

Property Details

Features

 
 
 
Property Type: SF/Detached
Status: Active
Year Built: 2003
MLS #: 6125729
Bedrooms: 3
Square Feet: 1,904
Bathrooms (Full): 2
Price Per Square Foot: $184
Bathrooms (Half) : 0
Bathrooms (Three Quarters) : 0
Garage Spaces: 8
Parking Description: Detached
Sewer Description: Private
Air Conditioning Type: Central
Water: Private
Heat Type: Fireplace,Forced Air,Wood,Propane
Construction Description: Manufactured (Post-6/'76)
Roof Description: Metal
Days On Market (Continuous): 0
Latest Update: 06/01/2026
List Date: 05/31/2026
Listing Agent ID: 1162
Listing Office: RE/MAX Results
Listing Office ID: 31573
Data Source: LSAR - Lake Superior Area REALTORS
Fireplace Features: Wood Burning
Exterior Features: Deck
Lot Dimensions: irregular
Lot Size: 47.65 Acres
School District: Lake Superior
Tax Year: 2026
Estimated Taxes: $990
City: Brimson
Zip: 55602
Area: LSAR
County: St. Louis County
State: MN
Listing last updated: 06/01/26

The information published and disseminated by the service is communicated verbatim, without change by the service, as filed with the service by the participant. The service does not verify such information provided and disclaims any responsibility for its accuracy. Each participant agrees to hold the service harmless against any liability arising from any inaccuracy or inadequacy of the information such participant provides.