2826 Highway 61, #425 Two Harbors, MN 55616

$655,000
Active
estimated monthly payment
3 Beds  |  3 Baths  |  2,000 Sq Ft  |  Two Unit  |  MLS # 6124673
  • 2826 Highway 61, #425, Two Harbors, MN 55616 Listing Photo  1
  • 2826 Highway 61, #425, Two Harbors, MN 55616 Listing Photo  2
  • 2826 Highway 61, #425, Two Harbors, MN 55616 Listing Photo  3
  • 2826 Highway 61, #425, Two Harbors, MN 55616 Listing Photo  4
  • 2826 Highway 61, #425, Two Harbors, MN 55616 Listing Photo  5
  • 2826 Highway 61, #425, Two Harbors, MN 55616 Listing Photo  6
  • 2826 Highway 61, #425, Two Harbors, MN 55616 Listing Photo  7
  • 2826 Highway 61, #425, Two Harbors, MN 55616 Listing Photo  8
  • 2826 Highway 61, #425, Two Harbors, MN 55616 Listing Photo  9
  • 2826 Highway 61, #425, Two Harbors, MN 55616 Listing Photo  10
  • 2826 Highway 61, #425, Two Harbors, MN 55616 Listing Photo  11
  • 2826 Highway 61, #425, Two Harbors, MN 55616 Listing Photo  12
  • 2826 Highway 61, #425, Two Harbors, MN 55616 Listing Photo  13
  • 2826 Highway 61, #425, Two Harbors, MN 55616 Listing Photo  14
  • 2826 Highway 61, #425, Two Harbors, MN 55616 Listing Photo  15
  • 2826 Highway 61, #425, Two Harbors, MN 55616 Listing Photo  16
  • 2826 Highway 61, #425, Two Harbors, MN 55616 Listing Photo  17
  • 2826 Highway 61, #425, Two Harbors, MN 55616 Listing Photo  18
  • 2826 Highway 61, #425, Two Harbors, MN 55616 Listing Photo  19
  • 2826 Highway 61, #425, Two Harbors, MN 55616 Listing Photo  20
  • 2826 Highway 61, #425, Two Harbors, MN 55616 Listing Photo  21
  • 2826 Highway 61, #425, Two Harbors, MN 55616 Listing Photo  22
  • 2826 Highway 61, #425, Two Harbors, MN 55616 Listing Photo  23
  • 2826 Highway 61, #425, Two Harbors, MN 55616 Listing Photo  24
  • 2826 Highway 61, #425, Two Harbors, MN 55616 Listing Photo  25
  • 2826 Highway 61, #425, Two Harbors, MN 55616 Listing Photo  26
  • 2826 Highway 61, #425, Two Harbors, MN 55616 Listing Photo  27
  • 2826 Highway 61, #425, Two Harbors, MN 55616 Listing Photo  28
  • 2826 Highway 61, #425, Two Harbors, MN 55616 Listing Photo  29
  • 2826 Highway 61, #425, Two Harbors, MN 55616 Listing Photo  30
  • 2826 Highway 61, #425, Two Harbors, MN 55616 Listing Photo  31
  • 2826 Highway 61, #425, Two Harbors, MN 55616 Listing Photo  32
  • 2826 Highway 61, #425, Two Harbors, MN 55616 Listing Photo  33
  • 2826 Highway 61, #425, Two Harbors, MN 55616 Listing Photo  34
  • 2826 Highway 61, #425, Two Harbors, MN 55616 Listing Photo  35
  • 2826 Highway 61, #425, Two Harbors, MN 55616 Listing Photo  36
  • 2826 Highway 61, #425, Two Harbors, MN 55616 Listing Photo  37
  • 2826 Highway 61, #425, Two Harbors, MN 55616 Listing Photo  38
  • 2826 Highway 61, #425, Two Harbors, MN 55616 Listing Photo  39
  • 2826 Highway 61, #425, Two Harbors, MN 55616 Listing Photo  40
  • 2826 Highway 61, #425, Two Harbors, MN 55616 Listing Photo  41
  • 2826 Highway 61, #425, Two Harbors, MN 55616 Listing Photo  42
  • 2826 Highway 61, #425, Two Harbors, MN 55616 Listing Photo  43
  • 2826 Highway 61, #425, Two Harbors, MN 55616 Listing Photo  44
  • 2826 Highway 61, #425, Two Harbors, MN 55616 Listing Photo  45
  • 2826 Highway 61, #425, Two Harbors, MN 55616 Listing Photo  46
  • 2826 Highway 61, #425, Two Harbors, MN 55616 Listing Photo  47
  • 2826 Highway 61, #425, Two Harbors, MN 55616 Listing Photo  48
  • 2826 Highway 61, #425, Two Harbors, MN 55616 Listing Photo  49
  • 2826 Highway 61, #425, Two Harbors, MN 55616 Listing Photo  50
  • 2826 Highway 61, #425, Two Harbors, MN 55616 Listing Photo  51
  • 2826 Highway 61, #425, Two Harbors, MN 55616 Listing Photo  52
  • 2826 Highway 61, #425, Two Harbors, MN 55616 Listing Photo  53
  • 2826 Highway 61, #425, Two Harbors, MN 55616 Listing Photo  54
  • 2826 Highway 61, #425, Two Harbors, MN 55616 Listing Photo  55
  • 2826 Highway 61, #425, Two Harbors, MN 55616 Listing Photo  56
  • 2826 Highway 61, #425, Two Harbors, MN 55616 Listing Photo  57
  • 2826 Highway 61, #425, Two Harbors, MN 55616 Listing Photo  58
  • 2826 Highway 61, #425, Two Harbors, MN 55616 Listing Photo  59
  • 2826 Highway 61, #425, Two Harbors, MN 55616 Listing Photo  60
  • 2826 Highway 61, #425, Two Harbors, MN 55616 Listing Photo  61
  • 2826 Highway 61, #425, Two Harbors, MN 55616 Listing Photo  62
  • 2826 Highway 61, #425, Two Harbors, MN 55616 Listing Photo  63
  • 2826 Highway 61, #425, Two Harbors, MN 55616 Listing Photo  64
  • 2826 Highway 61, #425, Two Harbors, MN 55616 Listing Photo  65
  • 2826 Highway 61, #425, Two Harbors, MN 55616 Listing Photo  66
  • 2826 Highway 61, #425, Two Harbors, MN 55616 Listing Photo  67
  • 2826 Highway 61, #425, Two Harbors, MN 55616 Listing Photo  68

About The Listing

Exceptional opportunity to own a 3-bedroom, 3-bath lockout unit at Grand Superior Lodge, located along the highly sought-after North Shore of Lake Superior. Offering approximately 2,000 sq. ft., this spacious residence is designed for both personal enjoyment and maximizing rental income. The versatile lockout floor plan allows for separate rental spaces, giving you the ability to maximize income while still enjoying the property yourself. The main living area features an open-concept design with a fireplace, generous natural light, and a functional kitchen and dining space ideal for guests. Situated just minutes from Gooseberry Falls, Split Rock Lighthouse, and endless year-round outdoor recreation, this property benefits from strong, consistent rental demand. Professionally managed with on-site amenities, this is a true turnkey, maintenance-free ownership opportunity on one of Minnesota’s most iconic shorelines.


Listing courtesy of Alex Chapek, Odyssey Real Estate Group
Purchase Price
Loan Type
Down Payment
Interest Rate
Estimated Property Taxes
Homeowner's Insurance
HOA Dues
Private Mortgage Insurance
Ask a Question
Your message has been sent.
Oops! that doesn't seem right.
SEND
Sign Up for a Free Monthly Market Report
Never miss out on the latest stats trends and homes in your community.
Get It Now

Property Details

Features

 
 
 
Property Type: Condo/Townhouse
Status: Active
Year Built: 1999
MLS #: 6124673
Bedrooms: 3
Square Feet: 2,000
Bathrooms (Full): 3
Price Per Square Foot: $328
Bathrooms (Half) : 0
Bathrooms (Three Quarters) : 0
Garage Spaces: 0
Parking Description: None
Sewer Description: City
Water: Shared,Drilled
Heat Type: Forced Air,Electric
Construction Description: Log Home
Roof Description: Asphalt Shingles
Days On Market (Continuous): 0
Latest Update: 04/22/2026
List Date: 04/21/2026
Listing Agent ID: 111365
Listing Office: Odyssey Real Estate Group
Listing Office ID: 384
Data Source: LSAR - Lake Superior Area REALTORS
Fireplace Features: Gas
Exterior Features: Pool
Lot Dimensions: irg
Lot Size: 0.04 Acres
Pool Description: Indoor,Shared
View Description: Lake Superior
Waterfront: Lake Superior
School District: Lake Superior
Tax Year: 2026
Estimated Taxes: $4,926
HOA Frequency: Monthly
HOA Fee Inclusions: Exterior Maintenance,Landscaping,Other,Recreation Facilities,Shared Amenities,Snow Removal,Trash,Water,Lawn Care,Telephone,Sewer
City: Two Harbors
Zip: 55616
Area: LSAR
County: Lake County
State: MN
Area Amenities: Hot Tub,Sauna,Exercise Room

Similar Homes

Listing last updated: 04/22/26

The information published and disseminated by the service is communicated verbatim, without change by the service, as filed with the service by the participant. The service does not verify such information provided and disclaims any responsibility for its accuracy. Each participant agrees to hold the service harmless against any liability arising from any inaccuracy or inadequacy of the information such participant provides.