614 2nd St Proctor, MN 55810

$359,000
Active
8,136 Sq Ft  |  Other  |  MLS # 6121057
Active
  • 614 2nd St, Proctor, MN 55810 Listing Photo  1
  • 614 2nd St, Proctor, MN 55810 Listing Photo  2
  • 614 2nd St, Proctor, MN 55810 Listing Photo  3
  • 614 2nd St, Proctor, MN 55810 Listing Photo  4
  • 614 2nd St, Proctor, MN 55810 Listing Photo  5
  • 614 2nd St, Proctor, MN 55810 Listing Photo  6
  • 614 2nd St, Proctor, MN 55810 Listing Photo  7
  • 614 2nd St, Proctor, MN 55810 Listing Photo  8
  • 614 2nd St, Proctor, MN 55810 Listing Photo  9
  • 614 2nd St, Proctor, MN 55810 Listing Photo  10
  • 614 2nd St, Proctor, MN 55810 Listing Photo  11
  • 614 2nd St, Proctor, MN 55810 Listing Photo  12
  • 614 2nd St, Proctor, MN 55810 Listing Photo  13
  • 614 2nd St, Proctor, MN 55810 Listing Photo  14
  • 614 2nd St, Proctor, MN 55810 Listing Photo  15
  • 614 2nd St, Proctor, MN 55810 Listing Photo  16
  • 614 2nd St, Proctor, MN 55810 Listing Photo  17
  • 614 2nd St, Proctor, MN 55810 Listing Photo  18
  • 614 2nd St, Proctor, MN 55810 Listing Photo  19
  • 614 2nd St, Proctor, MN 55810 Listing Photo  20
  • 614 2nd St, Proctor, MN 55810 Listing Photo  21
  • 614 2nd St, Proctor, MN 55810 Listing Photo  22
  • 614 2nd St, Proctor, MN 55810 Listing Photo  23
  • 614 2nd St, Proctor, MN 55810 Listing Photo  24
  • 614 2nd St, Proctor, MN 55810 Listing Photo  25
  • 614 2nd St, Proctor, MN 55810 Listing Photo  26
  • 614 2nd St, Proctor, MN 55810 Listing Photo  27

About The Listing


Listing courtesy of Beth Wentzlaff, CMRA, LLC
Ask a Question
Your message has been sent.
Oops! that doesn't seem right.
SEND
Sign Up for a Free Monthly Market Report
Never miss out on the latest stats trends and homes in your community.
Get It Now

Property Details

Features

 
 
 
Property Type: Commercial
Status: Active
Year Built: 1959
MLS #: 6121057
Stories: 2.0
Square Feet: 8,136
Price Per Square Foot: $44
Parking Description: Driveway - Gravel,Driveway - Shared,On-Street Parking Only,Off Street Parking
Sewer Description: City
Water: City
Heat Type: Natural Gas,Electric
Basement: Full
Construction Description: Brick
Roof Description: Metal
Days On Market (Continuous): 261
Latest Update: 04/17/2026
List Date: 07/29/2025
Listing Agent ID: 431
Listing Office: CMRA, LLC
Listing Office ID: 312
Data Source: LSAR - Lake Superior Area REALTORS
Exterior Features: Brick
Lot Dimensions: 83.17 X 288.67
Lot Size: 0.58 Acres
Tax Year: 2025
Estimated Taxes: $0
City: Proctor
Zip: 55810
Area: LSAR
County: St. Louis County
State: MN
Listing last updated: 04/17/26

The information published and disseminated by the service is communicated verbatim, without change by the service, as filed with the service by the participant. The service does not verify such information provided and disclaims any responsibility for its accuracy. Each participant agrees to hold the service harmless against any liability arising from any inaccuracy or inadequacy of the information such participant provides.